Features
・Adopts PSA method to extract high-purity nitrogen
・Efficiency of energy-saving mode is further improved
Equipped with a new energy-saving mode that adds control of the number of operating PSA units in addition to the conventional adsorption time control.
The ability to track nitrogen usage has been greatly improved, making it possible to more reliably achieve energy savings.
・Reducing the required pressure to 0.7MPa
By making the PSA unit smaller and modular, we succeeded in reducing the pressure of the raw air while maintaining conventional performance.
It is now possible to operate with a general compressor.
*When supplying 0.83MPa, the amount of nitrogen generated increases by approximately 20%. The discharge pressure can also be increased to an average of 0.7MPa.
・Significantly improved quietness
By performing exhaust (purge) for each PSA unit in sequence, we have succeeded in keeping the noise level low, even for models that generate a lot of noise.
・Space-saving design with reduced height
We have realized a space-saving design that reduces the height of the device by up to approximately 30%.
・Easy operation with color touch panel
The color touch panel displays various information such as operating status such as nitrogen gas pressure and nitrogen gas purity at the device outlet, as well as warnings of occurrence of trouble and periodic maintenance.
specification
format | Purity 2N/3N/4N/5N [vol%] | Generation amount 2N/3N/4N/5N [N㎥/h] | Discharge pressure [MPa] | [Others] External dimensions Overall width W [mm] x Depth L [mm] x Overall height H [mm] | [Others] Approximate weight [kg] | [Electric motor] Power supply |
---|---|---|---|---|---|---|
NPSK-04 | 99/99.9/99.99/₋ | 0.75/0.51/0.30 | 0.35~0.45 | 400×460×850 | 45 | AC100V |
NPSK-07 | 99/99.9/99.99/₋ | 1.56/1.02/0.60 | 0.35~0.45 | 480×620×950 | 75 | AC100V |
NPSK-12 | 99/99.9/99.99/₋ | 2.31/1.56/0.93 | 0.35~0.45 | 600×650×1300 | 95 | AC100V |
NPS-15E | 99/99.9/99.99/99.999 | 3.9(3.3)/2.8(2.4)/2.1(1.8)/1.3(1.1) | 0.50(0.65)~0.55(0.70) | 550 x 800 x 950 (protrusions not included) | 160 | AC100V/AC200V |
NPS-22E | 99/99.9/99.99/99.999 | 6.1(5.2)/4.4(3.7)/3.2(2.7)/1.9(1.6) | 0.50(0.65)~0.55(0.70) | 550 x 800 x 950 (protrusions not included) | 175 | AC100V/AC200V |
NPS-37E | 99/99.9/99.99/99.999 | 10.1(8.6)/7.3(6.2)/5.3(4.5)/3.2(2.7) | 0.50(0.65)~0.55(0.70) | 550 x 800 x 1250 (protrusions not included) | 200 | AC100V/AC200V |
NPS-55E | 99/99.9/99.99/99.999 | 15(12.7)/10.4(8.8)/7.4(6.3)/4.4(3.7) | 0.50(0.65)~0.55(0.70) | 550 x 800 x 1700 (protrusions not included) | 230 | AC100V/AC200V |
NPS-75E | 99/99.9/99.99/99.999 | 19.5(16.6)/13.7(11.6)/9.8(8.3)/5.8(5.0) | 0.55(0.65)~0.60(0.70) | 720 x 870 x 1380 (protrusions not included) | 380 | AC200V |
NPS-110E | 99/99.9/99.99/99.999 | 35.0(30.0)/24.7(21.0)/17.6(15.0)/10.6(9.0) | 0.55(0.65)~0.60(0.70) | 960 x 870 x 1380 (protrusions not included) | 540 | AC200V |
NPS-150E | 99/99.9/99.99/99.999 | 47.0(40.0)/33.0(28.0)/23.5(20.0)/14.1(12.0) | 0.55(0.65)~0.60(0.70) | 1200×870×1380 | 680 | AC200V |
NPS-220E | 99/99.9/99.99/99.999 | 70.6(60.0)/49.4(42.0)/35.5(30.0)/21.2(18.0) | 0.55(0.65)~0.60(0.70) | 1440×870×1600 | 860 | AC200V |
NPS-300E | 99/99.9/99.99/99.999 | 89.4(76.0)/62.4(53.0)/44.7(38.0)/23.5(22.0) | 0.55(0.65)~0.60(0.70) | 1680×870×1650 | 1050 | AC200V |
NPS-370E | 99/99.9/99.99/99.999 | 134.0(114.0)/93.6(80.0)/67.0(57.0)/35.2(33.0) | 0.55(0.65)~0.60(0.70) | 2450×870×1750 | 1600 | AC200V |
NPS-450C | M:99/H:99.9/SH:99.99 | 130/100/60/ | 0.4~0.5 | 1300×1730×2325 | 1,900 | AC200V |
NPS-550C | M:99/H:99.9/SH:99.99 | 160/120/80 | 0.4~0.5 | 1300×1730×2325 | 1,900 | AC200V |
・The amount generated is the maximum amount generated when the device is in an environment with a temperature of 20℃ and humidity of 60% RH, and the filter etc. is not clogged, and is a value converted to 0℃ and atmospheric pressure. The amount generated will differ if the temperature and humidity conditions are different.
・The nitrogen gas generation amount, nitrogen gas discharge pressure, and required raw material air amount are the values when the raw material air pressure is 0.83MPa. For 0.69MPa, the value is in parentheses.