The most adopted standard air tank. The lineup also includes air tanks whose inner surfaces are coated with epoxy resin.
explanation
By temporarily storing compressed air,
it is effective to reduce the risk of trouble caused by a sudden drop in pressure and to reduce impurities such as oil mist and moisture.
In addition, by stabilizing compressor control, it can be expected to save energy and improve parts life.
We offer a lineup of standard iron (SAT) and stainless steel (SUST) that prevents rust from entering compressed air and drain.
Specification
format | Tank volume [L] | Maximum working pressure [MPa] | Material | Mass [kg] | With or without inner epoxy resin coating |
---|---|---|---|---|---|
SAT-33HB-100 | 33 | 1.0 | iron | 18 | Nothing |
SAT-36CB-100 | 36 | 1.0 | iron | 20 | Nothing |
SAT-60C-100 | 60 | 1.0 | iron | 30 | Nothing |
SAT-120C-140 | 120 | 1.4 | iron | 60 | Nothing |
SAT-220C-140 | 220 | 1.4 | iron | 95 | Nothing |
SAT-400C-140 | 400 | 1.4 | iron | 175 | Nothing |
SAT-600C-100 | 600 | 1.0 | iron | 217 | Nothing |
SAT-1000C-85 | 1000 | 0.85 | iron | 450 | Nothing |
SAT-1000C-100 | 1000 | 1.0 | iron | 450 | Nothing |
SAT-1000C-125 | 1000 | 1.25 | iron | 450 | Nothing |
SAT-1500C-100 | 1500 | 1.0 | iron | 590 | Nothing |
SAT-1500C-85 | 1500 | 0.85 | iron | 590 | Nothing |
SAT-1500C-125 | 1500 | 1.25 | iron | 590 | Nothing |
SAT-2000C-85 | 2000 | 0.85 | iron | 740 | Nothing |
SAT-2000C-100 | 2000 | 1.0 | iron | 740 | Nothing |
SAT-2000C-125 | 2000 | 1.25 | iron | 960 | Nothing |
SAT-3000C-85 | 3000 | 0.85 | iron | 1010 | Nothing |
SAT-3000C-100 | 3000 | 1.0 | iron | 1250 | Nothing |
SAT-3000C-125 | 3000 | 1.25 | iron | 1250 | Nothing |
SAT-1001C-85 | 1000 | 0.85 | iron | 500 | Yes |
SAT-1501C-85 | 1500 | 0.85 | iron | 640 | Yes |
SAT-2001C-85 | 2000 | 0.85 | iron | 790 | Yes |
SAT-3001C-85 | 3000 | 0.85 | iron | 1010 | Yes |
SUST-39-100 | 39 | 1.0 | stainless | 18 | -- |
SUST-65-100 | 65 | 1.0 | stainless | 45 | -- |
SUST-100-100 | 100 | 1.0 | stainless | 60 | -- |
SUST-160-100 | 160 | 1.0 | stainless | 100 | -- |
SUST-250-100 | 250 | 1.0 | stainless | 140 | -- |
For air tanks of 3000 liters or more, please contact us separately.