This is an economical air purifier that compactly integrates an air purifier and a regulator (pressure reducing valve).
With pressure regulation function and cleaning function
Purpose
It can be used for applications where you want to reduce and adjust the pressure of compressed air supplied from an air compressor to the desired pressure.
Features
This is an economical and easy-to-use pressure reducing valve with an air purifying function that compactly integrates an air purifier and a regulator (pressure reducing valve).
Please note that it cannot be used for applications that fall under the High Pressure Gas Control Law.
Specification
format | Connection diameter | Drain method | Air flow rate [L/min] | Maximum pressure on the primary side [MPa] | Secondary pressure adjustment range [MPa] | Maximum usable fluid temperature [℃] | Filtration rate [μm] | Installation | Features | Adaptable compressor | remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
RR-AP4B | G 1/4 | manual | 780 | 1.4 | 0.05~1.13 | 80 | 20μm | Compressor mounted type | The gauge shows the tank pressure (original pressure) on the right, and the adjusted pressure on the left. | All tank mount type models (*) | Air flow rate is when the primary pressure is 0.69MPa and the secondary pressure is 0.49MPa. Also, the pressure drop at that time is 0.05MPa. (*)...All models are compatible with fixing the metal fittings, but pressure loss will occur if the air flow rate exceeds 780L/min. |
RR-AS | G1/4 | manual | 780 | 1.0 | 0.05~0.78 | 80 | 20μm | Wall-mounted/separate type | Both air intake ports have regulated pressure, increasing efficiency. | -- | Air flow rate is when the primary pressure is 0.69MPa {7.0kgf/cm2} and the secondary pressure is 0.49MPa {5.0kgf/cm2}. Also, the pressure drop at that time is 0.05MPa. |
FR-102CMG | Rc 1/4 | manual | 180 | 1.0 | 0.04~0.83 | 65 | 20μm | Wall-mounted/separate type | A miniature type that is easy to install. | -- | Air flow rate is when the primary pressure is 0.69MPa {7.0kgf/cm2} and the secondary pressure is 0.49MPa {5.0kgf/cm2}. Also, the pressure drop at that time is 0.05MPa. |
RR-A | G1/4 | manual | 780 | 1.0 | 0.05~0.78 | 80 | 20μm | Wall-mounted/separate type | The gauge shows the tank pressure (original pressure) on the right, and the adjusted pressure on the left. | -- | Air flow rate is when the primary pressure is 0.69MPa {7.0kgf/cm2} and the secondary pressure is 0.49MPa {5.0kgf/cm2}. Also, the pressure drop at that time is 0.05MPa. |
RR-AT | G1/4 | manual | 780 | 1.4 | 0.05~1.13 | 80 | 20μm | Wall-mounted/separate type | Please use in case of high pressure (1.0MPa or more). | -- | Air flow rate is when the primary pressure is 0.69MPa {7.0kgf/cm2} and the secondary pressure is 0.49MPa {5.0kgf/cm2}. Also, the pressure drop at that time is 0.05MPa. |
*Cannot be used for applications that fall under the High Pressure Gas Control Law.