Removes solid foreign matter, oil, and odors from compressed air.
airline filter
Purpose
Clean compressed air from which impurities such as solid foreign matter, oil, and odors have been removed can be used for the required purpose.
Please select a filter that matches the air volume discharged by the compressor.
Features
- Effectively removes water droplets and dust from compressed air, making it clean compressed air.
・We have a variety of models available, so you can choose the model that best suits your application.
Specification
format | Processing air flow rate [L/min] (ANR) | Working pressure range [MPa] | Filtration rate [μm] | Connection diameter | drain ejector | Drain outlet diameter | Ambient temperature and fluid temperature [℃] | Mass [kg] | differential pressure indicator | Secondary oil concentration [mg/m3] | Pressure drop initial [MPa] | Pressure drop normal [MPa] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALF800B-10 | 800 | 0.05~1.0 | Five | Rc1/4 | manual | Inner diameter Φ4/outer diameter Φ10 | -5~60 | 0.44 | -- | -- | -- | -- |
ALF800B-10L | 800 | 0.05~1.0 | Five | Rc3/8 | manual | Inner diameter Φ4/outer diameter Φ10 | -5~60 | 0.44 | -- | -- | -- | -- |
ALF800B-10D | 800 | 0.05~1.0 | Five | Rc1/4 | Automatic (normally open) | R1/4 female | -5~60 | 0.49 | -- | -- | -- | -- |
ALF800B-10DL | 800 | 0.05~1.0 | Five | Rc3/8 | Automatic (normally open) | R1/4 female | -5~60 | 0.49 | -- | -- | -- | -- |
ALF1300B-14D | 1300 | 0.1~1.4 | 3 | Rc3/8 | Automatic (normally open) | R1/4 female | 5~60 | 0.9 | -- | -- | -- | -- |
ALF1300B-14DL | 1300 | 0.1~1.4 | 3 | Rc1/2 | Automatic (normally open) | R1/4 female | 5~60 | 0.9 | -- | -- | -- | -- |
ALF2000B-14D | 2000 | 0.1~1.4 | 3 | Rc1/2 | Automatic (normally open) | R1/4 female | 5~60 | 1.4 | -- | -- | -- | -- |
ALF2000B-14DL | 2,000 | 0.1~1.4 | 3 | Rc3/4 | Automatic (normally open) | R1/4 female | 5~60 | 1.4 | -- | -- | -- | -- |
ALF3000B-14D | 3,000 | 0.1~1.4 | 3 | Rc3/4 | Automatic (normally open) | R1/4 female | 5~60 | 2.1 | -- | -- | -- | -- |
ALF3000B-14DL | 3000 | 0.1~1.4 | 3 | Rc1 | Automatic (normally open) | R1/4 female | 5~60 | 2.1 | -- | -- | -- | -- |
ASF650B-10 | 650 | 0.05~1.0 | 0.3 | Rc1/4 | manual | Inner diameter Φ4/outer diameter Φ10 | -5~60 | 0.46 | -- | -- | -- | -- |
ASF650B-10L | 650 | 0.05~1.0 | 0.3 | Rc3/8 | manual | Inner diameter Φ4/outer diameter Φ10 | -5~60 | 0.46 | -- | -- | -- | -- |
ASF650B-10D | 650 | 0.05~1.0 | 0.3 | Rc1/4 | Automatic (normally open) | Inner diameter Φ4/outer diameter Φ10 | -5~60 | 0.5 | -- | -- | -- | -- |
ASF650B-10DL | 650 | 0.05~1.0 | 0.3 | Rc3/8 | Automatic (normally open) | Inner diameter Φ4/outer diameter Φ10 | -5~60 | 0.5 | -- | -- | -- | -- |
ASF1300B-14D | 1300 | 0.1~1.4 | 0.3 | Rc3/8 | Automatic (normally open) | R1/4 female | 5~60 | 0.9 | -- | -- | -- | -- |
ASF1300B-14DL | 1300 | 0.1~1.4 | 0.3 | Rc1/2 | Automatic (normally open) | R1/4 female | 5~60 | 0.9 | -- | -- | -- | -- |
ASF2000B-14D | 2000 | 0.1~1.4 | 0.3 | Rc1/2 | Automatic (normally open) | R1/4 female | 5~60 | 1.4 | -- | -- | -- | -- |
ASF2000B-14DL | 2000 | 0.1~1.4 | 0.3 | Rc3/4 | Automatic (normally open) | R1/4 female | 5~60 | 1.4 | -- | -- | -- | -- |
ASF3000B-14D | 3000 | 0.1~1.4 | 0.3 | Rc3/4 | Automatic (normally open) | R1/4 female | 5~60 | 2.1 | -- | -- | -- | -- |
ASF3000B-14DL | 3000 | 0.1~1.4 | 0.3 | Rc1 | Automatic (normally open) | R1/4 female | 5~60 | 2.1 | -- | -- | -- | -- |
AMF500B-10 | 500 | 0.05~1.0 | 0.01 | Rc1/4 | manual | R1/4 female | -5~60 | 0.46 | -- | -- | -- | -- |
AMF500B-10L | 500 | 0.05~1.0 | 0.01 | Rc3/8 | manual | R1/4 | -5~60 | 0.46 | -- | -- | -- | -- |
AMF500B-10D | 500 | 1.0 | 0.01 | Rc1/4 | Automatic (normally open) | R1/4 female | -5~60 | 0.5 | -- | -- | -- | -- |
AMF500B-10DL | 500 | 0.05~1.0 | 0.01 | Rc3/8 | Automatic (normally open) | R1/4 female | -5~60 | 0.5 | -- | -- | -- | -- |
AMF1200B-14D | 1,200 | 0.1~1.4 | 0.01 | Rc3/8 | Automatic (normally open) | R1/4 female | 5~60 | 0.9 | -- | -- | -- | -- |
AMF1200B-14DL | 1200 | 0.1~1.4 | 0.01 | Rc1/2 | Automatic (normally open) | R1/4 female | 5~60 | 0.9 | -- | -- | -- | -- |
AMF1750B-14D | 1,750 | 0.1~1.4 | 0.01 | Rc1/2 | Automatic (normally open) | R1/4 female | 5~60 | 1.4 | -- | -- | -- | -- |
AMF1750B-14DL | 1750 | 0.1~1.4 | 0.01 | Rc3/4 | Automatic (normally open) | R1/4 female | 5~60 | 1.4 | -- | -- | -- | -- |
AMF3000B-14D | 3000 | 0.1~1.4 | 0.01 | Rc3/4 | Automatic (normally open) | R1/4 female | 5~60 | 2.1 | -- | -- | -- | -- |
AMF3000B-14DL | 3000 | 0.1~1.4 | 0.01 | Rc1 | Automatic (normally open) | R1/4 female | 5~60 | 2.1 | -- | -- | -- | -- |
AF2-05P25A | 4950 | 0.1~1.0 | 1 | Rc1 | Built-in (NO type: Exhaust when no pressure is applied) | Rc 1/8 | 5~60 | 2.2 | standard equipment | 0.3 | 0.0055 | 0.0125 |
AF2-05M25A | 4950 | 0.1~1.0 | 0.01 | Rc1 | Built-in (NO type: Exhaust when no pressure is applied) | Rc 1/8 | 5~60 | 2.2 | standard equipment | 0.01 | 0.0085 | 0.0125 |
AF2-05X25A | 4950 | 0.1~1.0 | Adsorption by activated carbon | Rc1 | none | none | 5~50 | 2.2 | none | 0.003 | 0.0115 | - |
AF2-08P32A | 7930 | 0.1~1.0 | 1 | Rc1 1/4 | Built-in (NO type: Exhaust when no pressure is applied) | Rc 1/8 | 5~60 | 6 | standard equipment | 0.3 | 0.0055 | 0.0125 |
AF2-08M32A | 7930 | 0.1~1.0 | 0.01 | Rc1 1/4 | Built-in (NO type: Exhaust when no pressure is applied) | Rc 1/8 | -- | 6 | standard equipment | 0.01 | 0.0085 | 0.0125 |
AF2-08X32A | 7930 | 0.1~1.0 | Adsorption by activated carbon | none | Built-in (NO type: Exhaust when no pressure is applied) | Rc 1/8 | -- | none | none | 0.003 | 0.0115 | - |
AF2-11P40A | 11300 | 0.1~1.0 | 1 | Rc1 1/2 | Built-in (NO type: Exhaust when no pressure is applied) | Rc 1/8 | 5~60 | 5.9 | standard equipment | 0.3 | 0.0055 | 0.0125 |
AF2-11M40A | 11300 | 0.1~1.0 | 0.01 | Rc1 1/2 | Built-in (NO type: Exhaust when no pressure is applied) | Rc 1/8 | 5~60 | 5.9 | standard equipment | 0.01 | 0.0085 | 0.0125 |
AF2-11X40A | 11300 | 0.1~1.0 | Adsorption by activated carbon | none | Built-in (NO type: Exhaust when no pressure is applied) | Rc 1/8 | 5~50 | none | none | 0.003 | 0.0115 | - |
AF2-13P50A | 12800 | 0.1~1.0 | 1 | Rc2 | Built-in (NO type: Exhaust when no pressure is applied) | Rc 1/8 | 5~60 | 5.7 | standard equipment | 0.3 | 0.0055 | 0.0125 |
AF2-13M50A | 12800 | 0.1~1.0 | 0.01 | Rc2 | Built-in (NO type: Exhaust when no pressure is applied) | Rc 1/8 | 5~60 | 5.7 | standard equipment | 0.01 | 0.0085 | 0.0125 |
AF2-13X50A | 12800 | 0.1~1.0 | Adsorption by activated carbon | none | Built-in (NO type: Exhaust when no pressure is applied) | Rc 1/8 | 5~50 | none | none | 0.003 | 0.0115 | - |
AF2-20P50A | 19800 | 0.1~1.0 | 1 | Rc2 | Built-in (NO type: Exhaust when no pressure is applied) | Rc 1/8 | 5~60 | 6.9 | standard equipment | 0.3 | 0.0055 | 0.0125 |
AF2-20M50A | 19800 | 0.1~1.0 | 0.01 | Rc2 | Built-in (NO type: Exhaust when no pressure is applied) | Rc 1/8 | 5~60 | 6.9 | standard equipment | 0.01 | 0.0085 | 0.0125 |
AF2-20X50A | 19800 | 0.1~1.0 | Adsorption by activated carbon | none | Built-in (NO type: Exhaust when no pressure is applied) | Rc 1/8 | 5~50 | none | none | 0.003 | 0.0115 | - |
AF2-24P65A | 24100 | 0.1~1.0 | 1 | Rc2 1/2 | Built-in (NO type: Exhaust when no pressure is applied) | Rc 1/8 | 5~60 | 13 | standard equipment | 0.3 | 0.0055 | 0.0125 |
AF2-24M65A | 24100 | 0.1~1.0 | 0.01 | Rc2 1/2 | Built-in (NO type: Exhaust when no pressure is applied) | Rc 1/8 | 5~60 | 13 | standard equipment | 0.01 | 0.0085 | 0.0125 |
AF2-24X65A | 24100 | 0.1~1.0 | Adsorption by activated carbon | none | Built-in (NO type: Exhaust when no pressure is applied) | Rc 1/8 | -- | none | none | 0.003 | 0.0115 | - |
Note 1: Processing air flow rate is the atmospheric pressure equivalent value when the inlet pressure is 0.7MPa.
Note 2: ANR represents the condition at 20℃ atmospheric pressure and relative temperature 65%.
Note 3: For products with a description of the secondary oil concentration, the value is when the inlet air temperature is 21°C.
Note 4: Those that come with a drain discharger are NO (normally open) type. Air purge is performed along with the initially generated condensate until the pressure rises to 0.1MPa.