The most standard model.
Simple control with pressure opening/closing type.
Two types are available: 1.0MPa specification and high pressure 1.4MPa specification.
This is the most standard tank mount reciprocating type model.
Purpose
Working air source for general industrial machinery/others
Features
- Clears basic performance as well as durability and safety at a high level. Maintenance is also easy.
・The structure is simple and maintenance is easy due to the pressure switch type control.
Specification
format | [Electric motor] Output [kW] | Control pressure lower limit [MPa] | Control pressure upper limit [MPa] | Discharge air volume 50Hz/60Hz [L/min] | [Electric motor] Power supply |
---|---|---|---|---|---|
TLPC07BF-10 | 0.75 | 0.80 | 1.00 | 75 | AC200V/AC220V |
TLP15EF-10 | 1.5 | 0.80 | 1.00 | 170 | AC200V/AC220V |
TLP22EG-10 | 2.2 | 0.80 | 1.00 | 255 | AC200V/AC220V |
TLP37EG-10 | 3.7 | 0.80 | 1.00 | 400 | AC200V/AC220V |
TLP55EG-10 | 5.5 | 0.80 | 1.00 | 630 | AC200V/AC220V |
TLP75EG-10 | 7.5 | 0.80 | 1.00 | 855 | AC200V/AC220V |
TLP110EG-10 | 11 | 0.80 | 1.00 | 1285 | AC200V/AC220V |
TLP22EG-14 | 2.2 | 1.15 | 1.40 | 235 | AC200V/AC220V |
TLP37EG-14 | 3.7 | 1.15 | 1.40 | 390 | AC200V/AC220V |
TLP55EG-14 | 5.5 | 1.15 | 1.40 | 590 | AC200V/AC220V |
TLP75EG-14 | 7.5 | 1.15 | 1.40 | 755 | AC200V/AC220V |
TLP110EG-14 | 11 | 1.15 | 1.40 | 1125 | AC200V/AC220V |
TLP37EGH-10 | 3.7 | 0.80 | 1.00 | 400 | AC200V/AC220V |
TLP55EGH-10 | 5.5 | 0.80 | 1.00 | 630 | AC200V/AC220V |
TLP75EGH-10 | 7.5 | 0.80 | 1.00 | 855 | AC200V/AC220V |
TLP110EGH-10 | 11 | 0.80 | 1.00 | 1285 | AC200V/AC220V |
・The amount of air discharged is the average value obtained by converting the amount of air discharged at maximum pressure to the suction state (atmospheric pressure).
Please contact us for guaranteed values.
-Noise values are values converted to anechoic room conditions at full load. Noise levels vary depending on the customer's usage environment.
- Ground vibration values are measured at a position 1m from the side of the compressor.
(Vibration values vary depending on ground conditions. The data are reference values when left on a normal concrete floor.) -
When used in intermittent operation, we recommend installing the optional intermediate water separator set.
(Oil type 2.2kW 1.4MPa machine, 3.7kW to 11kW machine) For details, please contact our branch/sales office.
・Specifications are subject to change without notice due to product improvement.