Lineup ranges from 0.75 to 30kW. Oil-free scroll compressor with low noise, low vibration, and space saving.
By adopting a new board and LCD touch panel, it is now possible to manage the compressor in more detail and optimally.
In addition, the panel structure can be opened with one touch, making it easier to perform maintenance inside the machine room, making it even more user-friendly.
Low noise, low vibration, and space saving oil-free scroll compressor with a power output of 0.75 to 30kW.
Purpose
A 0.75-30kW oil-free compressor with a low-noise, low-vibration compressor body housed in a soundproof package for improved quietness .
If you are concerned about compressor noise and vibration, you may be concerned about compressor noise and vibration, such as factories that require noise countermeasures for nearby residences and workers, commercial facilities that require noise countermeasures for nearby tenants and visitors, and
research and development applications where work is performed near the installation site. Suitable for all applications.
In addition, as it is a class zero level oil-free compressor, it is recommended for all applications that require clean air and
for those who have difficulty managing oil on a daily basis.
Features
- World's highest level of low noise and vibration
- Minimized installation space due to compact design -
Class-0 oil-free, provides clean air that does not contain oil
- Eliminates the need for daily oil management.
・With a built-in stainless steel tank, not only the air but also the drain is clean (3.7kW or less)
・By installing multiple compressor bodies, the risk of compressed air supply stopping due to failure etc. is reduced (5.5kW or more)
・Suitable for mounting on casters , ideal for flexible usage by moving it to the location of use (requires optional kit sold separately 3.7kW)
About SLP-EG type
By adopting a new board and LCD touch panel, it is now possible to manage the compressor in more detail and optimally.
Specification
format | [Electric motor] Output [kW] | Control pressure lower limit [MPa] | Control pressure upper limit [MPa] | Discharge air volume 50Hz/60Hz [L/min] | [Electric motor] Power supply |
---|---|---|---|---|---|
SLP-07EEC | 0.75 | 0.60 | 0.80 | 74 | AC100V |
SLP-07EE | 0.75 | 0.60 | 0.80 | 74 | AC200V |
SLP-15EF | 1.5 | 0.65 | 0.80 | 170 | AC200V |
SLP-22EF | 2.2 | 0.65 | 0.80 | 255 | AC200V |
SLP-37EF | 3.7 | 0.65 | 0.80 | 425 | AC200V |
SLP-55EG | 5.5 | 0.65 | 0.80 | 675 | AC200V |
SLP-75EG | 7.5 | 0.65 | 0.80 | 840 | AC200V |
SLP-110EG | 11 | 0.65 | 0.80 | 1,265 | AC200V |
SLP-150EG | 15 | 0.65 | 0.80 | 1,680 | AC200V |
SLP-220EF | twenty two | 0.60 | 0.70 | 2,700 | AC200V |
SLP-300EF | 30 | 0.60 | 0.70 | 3,600 | AC200V |
SLP-07EEDC | 0.75 | 0.60 | 0.80 | 64 | AC100V |
SLP-07EED | 0.75 | 0.60 | 0.80 | 64 | AC200V |
SLP-15EFD | 1.5 | 0.65 | 0.80 | 170 | AC200V |
SLP-22EFD | 2.2 | 0.65 | 0.80 | 255 | AC200V |
SLP-37EFD | 3.7 | 0.65 | 0.80 | 425 | AC200V |
SLP-55EGD | 5.5 | 0.65 | 0.80 | 675 | AC200V |
SLP-75EGD | 7.5 | 0.65 | 0.80 | 840 | AC200V |
SLP-110EGD | 11 | 0.65 | 0.80 | 1,265 | AC200V |
SLP-150EGD | 15 | 0.65 | 0.80 | 1,680 | AC200V |
SLP-220EFD | twenty two | 0.60 | 0.70 | 2,700 | AC200V |
SLP-151EF | 1.5 | 0.80 | 1.00 | 130 | AC200V |
SLP-221EF | 2.2 | 0.80 | 1.00 | 215 | AC200V |
SLP-371EF | 3.7 | 0.80 | 1.00 | 345 | AC200V |
SLP-551EG | 5.5 | 0.80 | 1.00 | 560 | AC200V |
SLP-751EG | 7.5 | 0.8 | 1 | 690 | AC200V |
SLP-1101EG | 11 | 0.80 | 1.00 | 1,035 | AC200V |
SLP-1501EG | 15 | 0.80 | 1.00 | 1,380 | AC200V |
SLP-2201EF | twenty two | 0.80 | 1.00 | 2,070 | AC200V |
SLP-3001EF | 30 | 0.80 | 1.00 | 2,760 | AC200V |
SLP-151EFD | 1.5 | 0.80 | 1.00 | 130 | AC200V |
SLP-221EFD | 2.2 | 0.80 | 1.00 | 215 | AC200V |
SLP-551EGD | 5.5 | 0.80 | 1.00 | 560 | AC200V |
SLP-751EGD | 7.5 | 0.80 | 1.00 | 690 | AC200V |
SLP-1101EGD | 11 | 0.80 | 1.00 | 1,035 | AC200V |
SLP-1501EGD | 15 | 0.80 | 1.00 | 1,380 | AC200V |
SLP-2201EFD | twenty two | 0.80 | 1.00 | 2,070 | AC200V |
・The amount of air discharged is the average value of the amount of air discharged at maximum pressure converted to the suction state (atmospheric pressure).
Please contact us for guaranteed values.
-The noise value is a value converted to anechoic room conditions at full load, so the noise value will vary depending on the customer's usage environment.
For sets with an air dryer, the noise will increase by 1dB(A) from the specification table when the dryer is operating.
Note) Specifications are subject to change without notice due to product improvement.
- Ground vibration values are measured at a position 1m from the side of the compressor.
(Vibration values vary depending on ground conditions. The data are reference values when left on a normal concrete floor.)
- External dimensions are the outer circumferential dimensions of the package. Does not include protrusions such as ball valves.
-Product images are for reference only and may differ from the actual product. Please note.