Refrigerated air dryer is the most standard air dryer for compressed air.
A refrigerator is used to compress and liquefy the refrigerant, and the heat of evaporation cools the compressed air, and the difference in the amount of saturated water vapor removes condensate and dries the compressed air.
It is also possible to remove moisture from oil-containing compressed air.
explanation
This is a refrigeration dryer that can be installed immediately after the compressor and can handle high-temperature air intake.
A corrosion-resistant stainless steel heat exchanger is used to prevent rust from entering the compressed air or drain.
Maximum pressure 1.4MPa.
Specification
format | power supply | Rated AC voltage [V] | Applicable compressor [kW] | Processing flow rate [L/min ANR] | Inlet air pressure Lower limit [MPa] ~ Upper limit [MPa] | Inlet air temperature Temperature lower limit [℃] ~ Temperature upper limit [℃] | Outlet air pressure dew point [℃] |
---|---|---|---|---|---|---|---|
RDG-22C | Single phase AC100V | 100 | 2.2 | 340 | 0.2~1.4 | 5~76 | ≦10 |
RDG-37C | Single phase AC100V | 100 | 3.7 | 540 | 0.2~1.4 | 5~77 | ≦10 |
RDG-75CB | Single phase AC200V | 200 | 5.5~7.5 | 1200 | 0.2~1.4 | 5~78 | ≦10 |
RDG-110C | Three-phase AC200V | 200 | 11 | 1900 | 0.2~1.4 | 5~79 | ≦10 |
RDG-150C | Three-phase AC200V | 200 | 15 | 2700 | 0.2~1.4 | 5~80 | ≦10 |
RDG-220C | Three-phase AC200V | 200 | twenty two | 4100 | 0.2~1.4 | 5~81 | ≦10 |
RDG-370C | Three-phase AC200V | 200 | 30~37 | 7100 | 0.2~1.4 | 5~82 | ≦10 |
・Applicable compressors are for reference only. Please select based on the amount of air processed.
・Processing flow rate ANR indicates conditions at 20℃ atmospheric pressure and 65% relative humidity.